<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>re:char &#187; Research</title>
	<atom:link href="http://www.re-char.com/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.re-char.com</link>
	<description>Innovative Pyrolysis Technologies</description>
	<lastBuildDate>Wed, 09 Jun 2010 18:45:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Terra Preta Signatures</title>
		<link>http://www.re-char.com/2009/04/07/terra-preta-signatures/</link>
		<comments>http://www.re-char.com/2009/04/07/terra-preta-signatures/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 21:03:48 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[terra preta]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.re-char.com/?p=154</guid>
		<description><![CDATA[

The above is a video from re:char fellow Dr. N. Sai Bhaskar Reddy. He describes the video as follows:
This is an effort to discover the Terra Preta Signatures by observing several fields in parts of India in the last 5 months. I had the hypothesis that if terra preta soils happened in Amazon basin, there [...]]]></description>
			<content:encoded><![CDATA[<p><object width="100" height="100" data="http://video.google.com/googleplayer.swf?docid=-4923678764995624098&amp;hl=en&amp;fs=true" type="application/x-shockwave-flash"><param name="id" value="VideoPlayback" /><param name="src" value="http://video.google.com/googleplayer.swf?docid=-4923678764995624098&amp;hl=en&amp;fs=true" /><param name="allowfullscreen" value="true" /></object></p>
<p><img class="alignnone size-thumbnail wp-image-171" title="dsc05107" src="http://www.re-char.com/wp-content/uploads/2009/04/dsc05107-150x150.jpg" alt="dsc05107" width="150" height="150" /></p>
<p>The above is a video from re:char fellow Dr. N. Sai Bhaskar Reddy. He describes the video as follows:</p>
<blockquote><p>This is an effort to discover the Terra Preta Signatures by observing several fields in parts of India in the last 5 months. I had the hypothesis that if terra preta soils happened in Amazon basin, there is no reason why other civilizations around the world have not discovered similar properties of charcoal and adopted. For photographs and notes please see http://e-terrapreta.blogspot.com/. Charcoal as a component for soil fertility improvement in agriculture production is a fact known to people from ancient civilizations. Improving the soil fertility by all means for food security was the major concern of farmers since several centuries. Farmers are more sensitive in this aspect, because farming is their livelihood.</p></blockquote>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/terra+preta' rel='tag' target='_self'>terra preta</a>, <a class='technorati-link' href='http://technorati.com/tag/Video' rel='tag' target='_self'>Video</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.re-char.com/2009/04/07/terra-preta-signatures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biochar Shows Little Evidence of Degradation in Agricultural Soils</title>
		<link>http://www.re-char.com/2009/03/28/biochar-shows-little-evidence-of-degradation-in-agricultural-soils/</link>
		<comments>http://www.re-char.com/2009/03/28/biochar-shows-little-evidence-of-degradation-in-agricultural-soils/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 08:06:03 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[bayreuth]]></category>
		<category><![CDATA[biochar]]></category>
		<category><![CDATA[degradation]]></category>
		<category><![CDATA[half-life]]></category>
		<category><![CDATA[longevity]]></category>
		<category><![CDATA[residence time]]></category>
		<category><![CDATA[soils]]></category>

		<guid isPermaLink="false">http://www.re-char.com/?p=25</guid>
		<description><![CDATA[A recent article in the scholarly journal Soil Biology and Biochemistry provides more evidence to the significant longevity of solid carbon in agricultural soils.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.elsevier.com/wps/find/journaldescription.cws_home/332/description#description"><img class="alignleft size-full wp-image-26" title="332" src="http://www.re-char.com/wp-content/uploads/2009/03/332.gif" alt="332" width="122" height="162" /></a> A recent <a href="http://www.aec.uni-bayreuth.de/kuzyakov/K_SBB_2009_14C-BC-Decomposition-MB.pdf">article</a> in the scholalry journal <a href="http://www.elsevier.com/wps/find/journaldescription.cws_home/332/description#description">Soil Biology and Biochemistry</a> provides more evidence to the significant longevity of solid carbon in agricultural soils. Researchers Yakov Kuzyakov, Irina Subbotina, Haiqing Chen, Irina Bogomolova and Xingliang Xu at the University of Bayreuth produced biochar samples from perennial ryegrass. These samples were labeled with a radioactive carbon isotope and mixed into soil samples. Soil samples were allowed to incubate for 3.2 years, and were subjected to various treatments intended to stimulate the decomposition of biochar. Despite these treatments, which included addition of glucose and intensive mixing of soils, biochar was not found to contribute significantly to overall carbon flux, indicating minimal leaching and degradation of black carbon in agricultural soils. Based on their experiments, the researchers conclude that black carbon has a half-life of at least 1400 years, and a mean residence time of at least 2000 years in agricultural soils. Given the relatively short duration of their experiment, the researchers postulate that this residence time could be even longer.</p>
<p>For the biochar community, this news is potentially huge. One of the strongest criticisms of biochar has been the lack of multi-year soil studies. Given the relative novelty of the biochar concept, this long-standing review will only support biochar in the face of increasing <a href="http://www.re-char.com/?p=8" target="_self">challenges</a>.</p>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/bayreuth' rel='tag' target='_self'>bayreuth</a>, <a class='technorati-link' href='http://technorati.com/tag/biochar' rel='tag' target='_self'>biochar</a>, <a class='technorati-link' href='http://technorati.com/tag/degradation' rel='tag' target='_self'>degradation</a>, <a class='technorati-link' href='http://technorati.com/tag/half-life' rel='tag' target='_self'>half-life</a>, <a class='technorati-link' href='http://technorati.com/tag/longevity' rel='tag' target='_self'>longevity</a>, <a class='technorati-link' href='http://technorati.com/tag/Research' rel='tag' target='_self'>Research</a>, <a class='technorati-link' href='http://technorati.com/tag/residence+time' rel='tag' target='_self'>residence time</a>, <a class='technorati-link' href='http://technorati.com/tag/soils' rel='tag' target='_self'>soils</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.re-char.com/2009/03/28/biochar-shows-little-evidence-of-degradation-in-agricultural-soils/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VISIONSHARE 2009-03-25 19:16:00</title>
		<link>http://lougold.blogspot.com/2009/03/promise-of-biochar-exhausted-oe-bored.html</link>
		<comments>http://lougold.blogspot.com/2009/03/promise-of-biochar-exhausted-oe-bored.html#comments</comments>
		<pubDate>Wed, 25 Mar 2009 19:16:00 +0000</pubDate>
		<dc:creator>Lou Gold</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[biochar]]></category>
		<category><![CDATA[re:char fellows]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-16135118.post-2225728464844169660</guid>
		<description><![CDATA[<span style="font-weight: bold; color: rgb(255, 255, 0);font-size:180%;" >THE PROMISE OF BIOCHAR</span><br /><br />Exhausted or bored or confused by the previous debate? Want a simpler straight-forward presentation? You are in luck. Here are two fine videos. <span class="fullpost"><br /><br /><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/1-hSl59ET2A&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/1-hSl59ET2A&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object><br /><br /><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/M6EPKYp5UgI&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/M6EPKYp5UgI&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object><br /><br /><br /></span><div class="blogger-post-footer"><img width='1' height='1' src='http://res1.blogblog.com/tracker/16135118-2225728464844169660?l=lougold.blogspot.com'/></div>]]></description>
			<content:encoded><![CDATA[<span>THE PROMISE OF BIOCHAR</span>

Exhausted or bored or confused by the previous debate? Want a simpler straight-forward presentation? You are in luck. Here are two fine videos.

<object width="480" height="295" data="http://www.youtube.com/v/1-hSl59ET2A&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/1-hSl59ET2A&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object>

<object width="480" height="295" data="http://www.youtube.com/v/M6EPKYp5UgI&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/M6EPKYp5UgI&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object>
<div class="blogger-post-footer"><img src="http://res1.blogblog.com/tracker/16135118-2225728464844169660?l=lougold.blogspot.com" alt="" width="1" height="1" /></div>]]></content:encoded>
			<wfw:commentRss>http://lougold.blogspot.com/2009/03/promise-of-biochar-exhausted-oe-bored.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
